Spin Differences between Hyperons
The hyperons below differs only by the spinning direction of their sub-coherences.
Hyperon Name | Symbol | Mass (MeV/c2) | Decay Process | Spin | Coherence Lifetime | Coherence Decomposition |
DeltaPlus | Δ+ | 1232 | π+ + n | 3/2 | 6×10-24 | (0,2/3,1/3). (0,-1/3,1/3). (2/3,2/3,-1/3). (0,-2/3,-1/3). (0,-1/3,1/3) |
DeltaPlus | Δ+ | 1232 | π0 + p | 3/2 | 6×10-24 | (2/3,2/3,-1/3) .(0,1/3,2/3) . (0,-1/3,-2/3) |
DeltaZero | Δ0 | 1232 | π0 + n | 3/2 | 6×10-24 | (2/3,2/3,-1/3). (0,-2/3,-1/3). (0,-1/3,1/3). (0,1/3,2/3) . (0,-1/3,-2/3) |
DeltaZero | Δ0 | 1232 | π- + p | 3/2 | 6×10-24 | (0,-2/3,-1/3). (0,1/3,-1/3). (2/3,2/3,-1/3) |
DeltaMinus | Δ- | 1232 | π- + n | 3/2 | 6×10-24 | (0,-2/3,-1/3). (0,1/3,-1/3). (2/3,2/3,-1/3). (0,-2/3,-1/3). (0,-1/3,1/3) |
LambdaZero | Λ0 | 1115.7 | π- + p | 1/2 | 2.60×10-10 | (0,-2/3,-1/3). (0,1/3,-1/3). (2/3,2/3,-1/3) |
LambdaZero | Λ0 | 1115.7 | πo + n | 1/2 | 2.60×10-10 | (0,1/3,2/3) . (0,-1/3,-2/3). (2/3,2/3,-1/3). (0,-2/3,-1/3). (0,-1/3,1/3) |
SigmaPlus | Σ+ | 1189.4 | π0 + p | 1/2 | 0.8×10-10 | (2/3,2/3,-1/3). (0,1/3,2/3). (0,-1/3,-2/3) |
SigmaPlus | Σ+ | 1189.4 | π+ + n | 1/2 | 0.8×10-10 | (2/3,2/3,-1/3). (0,-2/3,-1/3). (0,-1/3,1/3). (0,2/3,1/3). (0,-1/3,1/3) |
No comments:
Post a Comment